Media format list
Due to differences in programming tools and other factors, some of the file formats that are listed may not be supported.
The listed formats may not be supported depending on the model.
Video Format
| Container | Video Codec | File Extension Name | Resolution and Frame Rate |
|---|---|---|---|
| MPEG program stream | MPEG1/2 | .DAT, .VOB, .MPG, .MPEG | 1920 x 1080 @ 60fps |
| MPEG4 | |||
| H.264 | 3840 x 2160 @ 60fps | ||
| MPEG transport stream | HEVC/H.265 | .ts, .trp, .tp | 3840 x 2160 @ 60fps |
| MPEG4 | 1920 x 1080 @ 60fps | ||
| H.264 | 3840 x 2160 @ 60fps | ||
| VC1 | 1920 x 1080 @ 60fps | ||
| MPEG1/2 | 1920 x 1080 @ 60fps | ||
| AVS | |||
| AVS+ | |||
| AVS2 | 3840 x 2160 @ 60fps | ||
| MP4 | VP8 | .mp4, .mov | 1920 x 1080 @ 60fps |
| AV1 | 3840 x 2160 @ 60fps | ||
| HEVC/H.265 | |||
| MPEG1/2 | 1920 x 1080 @ 60fps | ||
| MPEG4 | |||
| H.263 | |||
| H.264 | 3840 x 2160 @ 60fps | ||
| WMV3 | 1920 x 1080 @ 60fps | ||
| VC1 | |||
| Motion JPEG | 1920 x 1080 @ 30fps | ||
| MKV | VP9 | .mkv | 3840 x 2160 @ 60fps |
| HEVC/H.265 | |||
| MPEG1/2 | 1920 x 1080 @ 60fps | ||
| MPEG4 | |||
| H.264 | 3840 x 2160 @ 60fps | ||
| WMV3 | 1920 x 1080 @ 60fps | ||
| VC1 | |||
| Motion JPEG | 1920 x 1080 @ 30fps | ||
| VP8 | 1920 x 1080 @ 60fps | ||
| AV1 | 3840 x 2160 @ 60fps | ||
| AVI | HEVC/H.265 | .avi | 3840 x 2160 @ 60fps |
| MPEG1/2 | 1920 x 1080 @ 60fps | ||
MPEG4 | |||
| Sorenson H.263 | |||
| H.263 | |||
| H.264 | 3840 x 2160 @ 60fps | ||
| WMV3 | 1920 x 1080 @ 60fps | ||
| VC1 | |||
| Motion JPEG | 1920 x 1080 @ 30fps | ||
| VP8 | 1920 x 1080 @ 60fps | ||
| FLV | HEVC/H.265 | .flv | 3840 x 2160 @ 60fps |
| MPEG4 | 1920 x 1080 @ 60fps | ||
| Sorenson H.263 | |||
| H.263 | |||
| H.264 | 3840 x 2160 @ 60fps | ||
| Motion JPEG | 1920 x 1080 @ 30fps | ||
| VP8 | 1920 x 1080 @ 60fps | ||
| WEBM | VP9 | .webm | 3840 x 2160 @ 60fps |
| VP8 | 1920 x 1080 @ 60fps | ||
| AV1 | 3840 x 2160 @ 60fps |
Audio Format
| Container | Audio Codec | File Extension Name |
|---|---|---|
| WAV | MPEG1/2 Layer1 | .wav |
MPEG1/2 Layer2 | ||
MPEG1/2/2.5 Layer3 | ||
| AAC-LC, HEAAC | ||
| DTS | ||
| LPCM | ||
IMA-ADPCM MS-ADPCM | ||
G711 A/mu-law | ||
| MP3 | MPEG1/2 Layer1 | .mp3 |
MPEG1/2 Layer2 | ||
MPEG1/2/2.5 Layer3 | ||
| AAC | AAC-LC, HEAAC | .aac |
| WMV | WMA | .wma, .wmv |
WMA 10 Pro M0 | ||
WMA 10 Pro M1 | ||
WMA 10 Pro M2 | ||
| FLAC | FLAC | .flac |
Photo Format
| Image | Photo | Resolution |
|---|---|---|
| JPEG | Base-line | 15360 x 8640 |
| Progressive | 1024 x 768 | |
| PNG | 9600 x 6400 | |
| BMP | 9600 x 6400 | |
| GIF | 6400 x 4800 | |
| WebP | 3840 x 2160 | |
| HEIF | 4000 x 3000 |